Project Title | Approved Budget for Contract (Php) | Supplier/Contractor | Downloadable Document |
2021 PROJECTS | |||
Rehabilitation / Repair / Conversion & Construction of Infrastructure Projects |
|
|
|
Lot 1 - Rehabilitation / Repair / Conversion of Classrooms to e-Learning Center | 873,766.40 | R. ANIN JR CONSTRUCTION | |
Lot 2 - Construction of Water Sanitation & Hygiene (Wash) Area | 387,997.11 | R. ANIN JR CONSTRUCTION | |
Construction of Buildings | |||
Lot 1 - Construction of Two Storey Research and Development, Extension and Training Center | 9,700.005.34 | R. ANIN JR CONSTRUCTION | |
Lot 2 - Construction of Three Storey Multi - Purpose Building (Foodcourt, Hostel, Conference, Theater) | 38,799,995.18 | NGEC / R. ANIN JR CONSTRUCTION | Notice to Award |
Procurement of Machinery and Equipment | |||
Lot 3 - Binding Machine, Copiers & Supplies | 2,640,550.00 | GAKKEN | Notice to Award |
Land Improvement (Concreting & Backfilling) | 1,830,197.59 | R. ANIN JR CONSTRUCTION | |
2019 - 2020 PROJECTS | |||
PROCUREMENT OF VARIOUS ICT EQUIPMENT |
3,747,405.64 | VENN MARK Corporation | |
REHABILITATION OF GYMNASIUM WITH INSTALLATION OF AIR CONDITION |
6,927,346.56 | R. ANIN JR. CONSTRUCTION | |
PROCUREMENT OF EQUIPMENTS AND MACHINERIES LOT 1 - ICT Equipments & Other Machineries LOT 2 - Photocopier & Binding Machine LOT 3 - Airconditioning Units LOT 4 - CCTV Installation |
3,141,500.00 | AJDS MARKETING | |
ACQUISITION OF OFFICE EQUIPMENTS LOT 1 - No Interested Bidder LOT 2 - Photocopier LOT 3 - Office Equipment |
1,605,000.00 |
LOT 2 - GAKKEN (Philippines), INC LOT 3 - Philippine Duplicators, INC, |
|
ACQUISITION OF FURNITURE & FIXTURES | 1,978,500.00 | ROEL'S FURNITURE SHOP | |
COMPLETION OF ACADEMIC BUILDINGS | 1,189,847.50 | RHCB CONSTRUCTION & ENGINEERING SERVICES | |
PERIMETER FENCE, COVERED PATHWAYS, AND ROLL-UP DOORS LOT 1 - Repair/Rehabilitation/Cons't of Perimeter Fence LOT 2 - Rehabilitation/Improvement of Covered Pathways LOT 3 - Roll-Up Doors (Motorpool) |
12,395,066.70 | BANAYOYO CONSTRUCTION |
Project Title | Approved Budget for Contract (Php) | Date Published | Closing Date/Time | Downloadable Document | Status | Remark/s |
Construction Repair & Maintenance of Infrastructure Projects
LOT-1 - Construction of Water Sanitation and Hygene (Wash) Area
LOT-2 - Land Improvement Concreting, Drainage, Canal and Backfilling
LOT-3 - Construction of Two-Storey Research and Development, Extension and Training Center
|
1,940,003.30
3,880,346.73
1,134,951.45 |
October 21, 2022 | October 26, 2022 |
|
||
Procurement of Steno Machine | 6,000.000.00 | September 30, 2022 | October 07, 2022 | Invitation to Bid | ||
Procurement of ICT and Other Machineries and Equipments | 1,660,000.00 | September 09, 2022 | September 16, 2022 | Invitation to Bid | ||
Procurement of Steno Machine | 6,000.000.00 | August 27, 2022 | September 7, 2022 | Invitation to Bid | ||
Procurement of ICT and Other Machineries and Equipments | 1,660,000.00 | August 16, 2022 | August 23, 2022 | Invitation to Bid | ||
Construction / Repair & Maintenance of Infrastructure Projects Lot 1 - construction of Water Sanitation and Hygiene (WASH) Area Lot 2 - Repair & Maintenance of School Building & Other Structures Lot 3 - Provision of Conference Room of SAS Building Lot 4 - Land Improvement (Concreting, Drainage Canal, & Backfilling) |
1,940,003.30
969,150.54
455,895.58
3,880,869.97 |
August 16, 2022 | August 23, 2022 |
|
||
Rehabilitation / Repair / Conversion & Construction of Infrastructure Projects | 1,261,763.51 | October 29, 2021 | November 5, 2021 | Invitation to BId | ||
Reposting of Procurement of Machineries & equipments | 7,989,799.00 | September 28, 2021 | October 5, 2021 | Invitation to Bid | ||
Procurement of BFP Requirement, Equipment for CTE & CJE Building with Complete Installation | 2,723,140.69 | August 10, 2021 | August 17, 2021 | Invitation to Bid | ||
Construction of Buildings LOT 1 - Construction of Two Storey Research and Development Extension and Training Center
LOT 2 - Construction of Three Storey Multi - Purpose Building (Food Court, Hostel, Conference, Theater) |
48,500,500.52 | July 27, 2021 | Aug 3, 2021 |
|
||
Procurement of Machinery and Equipment LOT 1 - Steno Machine LOT 2 - Airconditioning Unit LOT 3 - Binding Machine LOT 4 - ICT & Other Machinery & Equipment |
10,656,202.00 | July 22, 2021 | July 29, 2021 | Invitation to Bid | ||
Procurement of BFP Requirement, Equipment for CTE & CJE Building with Complete Installation | 2,723,140.69 | July 16, 2021 | July 23, 2021 | Invitation to Bid |
Failure of Bid No Bid Recieved |
|
Rehabilitation/Repair/Conversion & Construction of Infrastructure Projects LOT 1 Rehabilitation/Repair/Conversion of Classrooms to E-Learning LOT 2 Construction of water, sanitation and hygiene (wash) area |
1,261,763.51 | July 13, 2021 | July 20, 2021 | Invitation to Bid | ||
Land Improvement (Concreting and Back Filling) | 1,833,262.08 | May 20, 2021 | May 27, 2021 | Invatation to Bid | ||
Procurement of Equipment and Machineries | 3,141,500.00 | October 29, 2020 | November 5, 2020 | Invitation to Bid | ||
Acquisition of Office Equipment | 1,605,000.00 | 21/11/2019 | 28/11/2019 17:00 PM | Invitation to Bid | Awarded | On-going |
Acquisition of Furniture and Fixtures | 1,978,500.00 | 22/11/2019 | 29/11/2019 17:00 PM | Invitation to Bid | Awarded | On-going |
Acquisition of Motor Vehicles | 4,100,000.00 | 23/11/2019 | 02/12/2019 17:00 PM | Invitation to Bid | Failed | No Interested Bidder |
Completion of Academic Buildings | 1,189,847.50 | 23/11/2019 | 02/12/2019 13:00 PM | Invitation to Bid | Awarded | On-going |
Perimeter Fence Covered Pathways And Roll-Up Doors | 12,395,066.70 | 26/11/2019 | 03/12/2019 01:00 AM | Invitation to Bid | For Award | |
Land Improvement Phase II | 4,851,016.50 | 28/11/2019 | 05/12/2019 17:00 PM | Invitation to Bid | For Award | |
Upgrading of NLPSC Water System | 9,987,491.03 | 19/12/2019 | 26/12/2019 17:00 PM | Invitation to Bid | Failed | No Qualified Bidder |
Reposting-Upgrading of NLPSC Water System | 9,987,491.03 | 03/02/2020 | 10/02/2020 17:00 PM | Invitation to Bid | Closed | |
Reposting-Acquisition of Office Equipment (Air Conditions) | 885,000.00 | 03/02/2020 | 10/02/2020 17:00 PM | Invitation to Bid | Closed |
Dr. Rogelio T. Galera | OIC - Office of the President |
Dr. Estrella C. Gaerlan | Vice President for Academic Affairs |
Dr. Lanie B. Tiu | Dean, College of Teacher Education |
Dr. Nora H. Soliven | Dean - College of Business Education |
Prof. Maribel C. Ibañez | Dean - College of Arts and Sciences |
Dr. Lanie B. Tiu | Department Chairperson, BSE |
Mrs. Aileen V. Galang | Department Chairperson, BEED |
Mrs. Rosemarie C. Detran | Department Chairperson, Criminology |
Prof. Amelia C. Antonio | Department Chairperson, Midwifery |
Mr. Ramil T. Batin | Department Chairperson, BSCS |
Prof. Vicky C. Albayalde | Department Chairperson, BSBA |
Mr. Joey C. Abella | Program Chair, AB Political Science |
Prof. Yolanda Suzima V. Ablang | College Secretary |
Mrs. Marife D. Alviento | Director, Research and Extension |
Mrs. Maribel M. Gagto | Director, Quality Assurance and Accreditation |
Mrs. Olive Shower P. Basabas | Director, Gender and Development |
Prof. Joselita E. Viado | Director, Culture & Arts |
Mr. Rico G. Gagto | Director, NSTP |
Mrs. Erna C. Cabañero | Director, Sports |
Prof. Honeylyn G. Pacquing | Guidance Counselor |
Dr. Ryan Victor G. Abaya | Coordinator, Disaster RIsk Reduction Management |
Mrs. Leslie G. Agbulos | Coordinator, Research & Extension - CAS |
Mr. Andy Mamerto O. Terredaño | Head, MIS |
Project Title | Approved Budget for Contract (Php) | Downloadable Document | Status | Remark/s |
Common Office and Janitorial Supplies and Materials | 970,717.80 | Purchase Request | ||
Procurement of Curtains For CTE, CAS & Motorpool | 121,616.88 | |||
Procurement of Structural Design Analysis & Soil Investigation/Soil Analysis |
341,385.00 |
|||
1. Structural Design Analysis |
110,665.00 | |||
2. Soil Investigation/Soil Anaysis |
230,720.00 |
No Job Posting Available.